WMFL - Messageboard Main Menu | Reply |
Post Info | Posts (19) |
Posted By: WMFL Posted On: Oct 9th, 2016 Views: 2554 | Let the trash talk begin... |
Posted By: WMFL Posted On: Oct 9th, 2016 Views: 2546 | Stats have been updated |
Posted By: WMFL Posted On: Oct 10th, 2016 Views: 2539 | The stats section as been redone and moved to a tab at the top of the page.
You are now able to search and sort stats. If anyone notices any problems, please post here. The WMFL nerd checks this board occasionally. |
Posted By: Klassen Posted On: Oct 10th, 2016 Views: 2536 | WMFL nerd, you are awesome. For the amount of work he has put in, make sure you buy him a beer at the season end, I'll be buying him a few. |
Posted By: WMFL Posted On: Oct 10th, 2016 Views: 2532 | Well the rain stopped just in time for the games to start and was fantastic for the skills competition. Congrats to this year's winners:
Luc Samanski - longest field goal Darryl Cain - longest punt Dave Spackman - QB accuracy Nick Clarkin - fastest player And begrudgingly I will concede that I did not win the fastest over 40 years old, however one of my favorite players did. Way to go Rodney Hubenig, I especially like the Usain Bolt impression at the end. I do think HGH testing may have to be considered for next year. |
Posted By: False start Posted On: Oct 10th, 2016 Views: 2503 | Game speeds what counts |
Posted By: Stats Posted On: Oct 10th, 2016 Views: 2493 | Next year we should keep track of QB touchdown passes as one of the stats. |
Posted By: obvious Posted On: Oct 10th, 2016 Views: 2491 | thats pretty easy, take total points and divide by 7 or 8. probably allow for 3 or 4 pick 6s and kickoff returns, in clarkins case, more than a few. |
Posted By: Tank Posted On: Oct 11th, 2016 Views: 2456 | @obvious, that is the worst method of calculating QB TD passes I have ever heard. There are ways too many variable's that can lead to incorrect numbers.
I'd like to point out that I am still the interception leader as I managed to pick off the great Spackman. I was called out on needing another pick to stay ahead of the pack and came through for you boys. Assuming the ball is thrown my way, I'll get another 2 this week for sure. Snyder, keep the Miller fashion alive this week, I need new ideas for my fall wardrobe. It's all about looks. That's what makes you play well. |
Posted By: @ Tank Posted On: Oct 11th, 2016 Views: 2427 | Not too hard to pick off Spack these days, guy is so washed up |
Posted By: @ obvious Posted On: Oct 11th, 2016 Views: 2411 | You are so stupid hahaha. |
Posted By: @everyone Posted On: Oct 11th, 2016 Views: 2401 | QB TD passes is just stupid. |
Posted By: @ everyone Posted On: Oct 12th, 2016 Views: 2364 | keeping any stats at all for this league is stupid |
Posted By: Yikes Posted On: Oct 13th, 2016 Views: 2308 | Good trash talk this week boys....psych |
Posted By: Hi Posted On: Oct 14th, 2016 Views: 2278 | Football |
Posted By: gimme dem odds Posted On: Oct 14th, 2016 Views: 2261 | can we get the odds/predictions for this week |
Posted By: Vegas Odds Posted On: Oct 14th, 2016 Views: 2243 | Orange (Nick) vs Grey (Chambers) -> Orange(-10)
Green (Colin) vs Gold (Jelani) -> Gold(-1) Red (Miller) vs Royal (Todd) -> Royal(-1) White (Spackman) vs Black (Noah) -> White(-3.5) |
Posted By: T.Hill Posted On: Oct 14th, 2016 Views: 2196 | Sorry for the late post !
Orange (Nick) vs Grey (Chambers) Will be closer than one would think Orange by 3 Game of the week Green (Colin) vs Gold (Jelani) Green by 2 Red (Miller) vs Royal (Todd) Look out Miller on a roll Red by 14 White (Spackman) vs Black (Noah) White by 8 |
Posted By: Nick Posted On: Oct 15th, 2016 Views: 2166 | You stil haven't put all my sacks up. Come on |
Pages [ 1 ] | Reply |